Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 13 | 10 | 4 | 3 | 187 | 2621 | 93 | 119 | 304 | 380 |
Dec 2022 | 46 | 43 | 37 | 4 | 226 | 118361 | 146 | 1159 | 1351 | 1432 |
Nov 2022 | 11 | 8 | 4 | 3 | 190 | 2134 | 106 | 139 | 249 | 331 |
Oct 2022 | 9 | 6 | 3 | 2 | 156 | 1778 | 77 | 99 | 208 | 291 |
Sep 2022 | 11 | 9 | 4 | 3 | 175 | 3376 | 100 | 145 | 290 | 330 |
Aug 2022 | 7 | 6 | 2 | 2 | 114 | 1022 | 62 | 72 | 214 | 217 |
Jul 2022 | 8 | 7 | 3 | 2 | 149 | 1237 | 84 | 94 | 238 | 249 |
Jun 2022 | 4 | 4 | 1 | 1 | 76 | 690 | 39 | 43 | 141 | 144 |
May 2022 | 6 | 6 | 2 | 2 | 79 | 1087 | 68 | 74 | 200 | 204 |
Apr 2022 | 8 | 8 | 4 | 4 | 153 | 1731 | 124 | 126 | 252 | 259 |
Mar 2022 | 10 | 10 | 5 | 4 | 171 | 2252 | 129 | 148 | 266 | 281 |
Feb 2022 | 10 | 10 | 4 | 4 | 89 | 890 | 68 | 69 | 150 | 158 |
Totals | 137179 | 1096 | 2287 | 3863 | 4276 | |||||
Generated by Webalizer Version 2.23 |