Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 629 | 32 | 124 | 22 | 202 | 6560 | 179 | 997 | 262 | 5037 |
Apr 2025 | 178 | 34 | 58 | 22 | 606 | 17571 | 685 | 1742 | 1036 | 5363 |
Mar 2025 | 284 | 30 | 67 | 18 | 531 | 17742 | 568 | 2100 | 933 | 8826 |
Feb 2025 | 148 | 27 | 45 | 15 | 356 | 12653 | 445 | 1277 | 777 | 4145 |
Jan 2025 | 77 | 22 | 25 | 12 | 374 | 10961 | 377 | 799 | 683 | 2405 |
Dec 2024 | 90 | 15 | 28 | 10 | 356 | 8922 | 329 | 879 | 489 | 2817 |
Nov 2024 | 82 | 12 | 26 | 8 | 296 | 7317 | 244 | 785 | 364 | 2462 |
Oct 2024 | 99 | 12 | 30 | 7 | 341 | 6107 | 243 | 944 | 391 | 3092 |
Sep 2024 | 27 | 12 | 10 | 7 | 306 | 4895 | 221 | 324 | 378 | 827 |
Aug 2024 | 27 | 13 | 13 | 8 | 367 | 6999 | 275 | 415 | 403 | 863 |
Jul 2024 | 28 | 18 | 17 | 9 | 358 | 8602 | 304 | 544 | 563 | 874 |
Jun 2024 | 35 | 21 | 19 | 11 | 399 | 13335 | 354 | 594 | 635 | 1070 |
Totals | 121664 | 4224 | 11400 | 6914 | 37781 | |||||
Generated by Webalizer Version 2.23 |